Article Number: 189735
Advantages
Technical data
Applications
Downloads
Callback
DiscoSense
Temperature Sensor / Limiter Combination
NTC Surface temperature sensor / Optimum heat transfer and very short response time + SOD Tmax 320°C / Imax 16A / Installation position-independent
The advantages of DiscoSense
Details
Technical Data
Technical Data NTC
Tmax | Temperatur - Range | |
---|---|---|
°C | min °C | max. °C |
250 | -25 | 250 |
Tmax = Switch head temperature |
R25 Value | 100 kΩ |
---|---|
Resistance tolerance ∆R25/R25 | ± 3 % |
Max. Power P25 | 32 mW |
Insulation resistance (500V DC) | > 100MΩ |
B-factor (B25/100) | 4092K ± 1 % |
Dielectric strength | 2,0kV 1 sec. |
Thermal time constant | < 5,8 sec. |
VDE approval | pending |
Technical Data SOD
Switching cycles | Tmax | |||||
---|---|---|---|---|---|---|
Type | Voltage | Current | VDE | cURus | ||
V Ni | A | °C | ||||
001 - 3XY | AC | 240 | 16 | 1 | 1 | 250 |
501 - 6XY | AC | 240 | 16 | 1 | * | 320 |
Tmax = max. Switch head temperature | ||||||
* currently under review, product on request |
Cut-off temperature | 001 - 3XY | 90 - 230°C, in 10K steps |
---|---|---|
501 - 6XY | 90 - 310°C, in 10K steps | |
Switching tolerance | ±10K | |
Automatic reset | < -35°C | |
Rate of temperature rise | > 1 K/min | |
Design | according to DIN EN 60730 protection class I | |
Comparative tracking Index PTI | CTI > 250V |
Applications
Downloads
List of all available downloads.
Download file | Version | Extension | Size | |
---|---|---|---|---|
189735
|
492 KB | Download |
Add to Watch list